规格Size |
导体绞合外径 Conductor Stranded OD Ref. mm |
导体电阻 Max. Conductor resistance mΩ/m@20℃ |
允载电流 Permissible ampacity@20℃ ambient |
屏蔽完成外径 screened Over diameter mm Ref. |
包装 Packing M/Reel |
2.5mm2 | 2.06 | 7.6 | 25A | 6.1 | - |
4.0mm2 | 2.7 | 4.71 | 36A | 7.1 | - |
6.0mm2 | 3.4 | 3.14 | 48A | 8.1 | - |
10mm2 | 4.5 | 1.82 | 60A | 9.5 | - |
16mm2 | 5.6 | 1.16 | 80A | 11.2 | - |
25mm2 | 7.2 | 0.743 | 100A | 13.2 | - |
35mm2 | 8.5 | 0.527 | 125A | 14.5 | - |
50mm2 | 10.1 | 0.368 | 200A | 17.5 | - |
70mm2 | 12.1 | 0.259 | 250A | 19.5 | - |
95mm2 | 14.5 | 0.196 | 300A | 24.5 | - |
120mm2 | 15.9 | 0.153 | 350A | 27.3 | - |
1、以上载流量仅供参考使用,具体的选择请按实际情况。 Above carrying capacity are for reference only, specific choice according to the actual situation, please 2、产品的具体参数以技术图纸为准。 the specific parameters of product should be according to technical drawings. |